| Veleno | Debuff Poison Dot |
| Potenziamento | Buff Empower |
| Fretta | Buff Haste |
| Invulnerabilità della fenice | Buff Immortal |
| Vendetta della fenice | NonDispellableDebuff UnclampedDisease |
| Timer | Timer |
| Status Perk Artifact Set2 LightFeet Tracker | |
| Status Perk Artifact Set2 LightFeet SelfTracker | |
| DES 300 - CC Purificazione | Tracker |
| EquipLoad CCDurReduction Light | CCDurReduction |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| @CommonBlank | Debuff |
| ApplyCurseIsabellaL0 | Affliction BossDebuff |
| ApplyCurseIsabellaL1 | Affliction BossDebuff |
| ApplyCurseIsabellaL2 | Affliction BossDebuff |
| ApplyCurseIsabellaL3 | Affliction BossDebuff |
| Tossico I | |
| Veleno I | Debuff Dot |
| Tossico II | |
| Veleno II | Debuff Dot |
| Mut DungeonBoss Difficulty Tier1 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier2 | AI_Neutral DifficultyFlag |
| Mut DungeonBoss Difficulty Tier3 | AI_Neutral DifficultyFlag |
| Improvocabile | |
| Aumento dei danni debug | NonDispellableBuff |
| AI Isabella Solo Transform ScaleUp | |
| AI Isabella Solo Player Consume | BossDebuff |
| AI Isabella Solo Consume Multiple | |
| Prodigioso | |
| Radicato | BossDebuff |
| AI Isabella MinHealth 80 | |
| AI Isabella MinHealth 65 | |
| AI Isabella MinHealth 55 | |
| AI Isabella MinHealth 40 | |
| AI Isabella MinHealth 25 | |
| AI Naga Corrupted CorruptionCore Resistance | CorruptedNagaCoreResist |
| AI Naga Corrupted CorruptionCore Resistance Dispel | |
| AI IceDragon EmpoweringLink Beam | AI_Neutral |
| AI IceDragon NoHealthRegen | AI_Neutral |
| AI IceDragon Spawn Limiter | AI_Neutral |
| Sanguinamento glaciale | BossDebuff Bleed Dot |
| @AI_OnHit_Checker_DisplayName | AI_Neutral |
| @AI_OnHit_Tag_DisplayName | AI_Neutral |
| Talismani protettivi | Buff |
| AI AbominableLiang PT Gameplay Utility | |
| Barriera del talismano | AI_Neutral |
| AI AbominableLiang TB On VFX | |
| Rannicchiato | |
| Arrabbiato | |