Name | Perks | Rarity | Tier | Gear Score | |
---|---|---|---|---|---|
![]() | Uncommon | — | — | ||
![]() | Legendary | V | 500-600 | ||
![]() | Uncommon | III | 260 | ||
![]() | Rare | III | 390 | ||
![]() | Legendary | V | 500-600 | ||
![]() | Epic | IV | 490 | ||
![]() | Legendary | V | 500-600 | ||
![]() | Epic | V | 500-600 | ||
![]() | Legendary | V | 500-600 | ||
![]() | Epic | V | 500-600 |
Was this affected by the season 7 PvP self healing nerf?