Name | Perks | Rarity | Tier | Gear Score | |
---|---|---|---|---|---|
![]() | Rare | — | — | ||
![]() | Epic | V | 570 | ||
![]() | Legendary | V | 635 | ||
![]() | Legendary | V | 645 | ||
![]() | Epic | V | 620 | ||
![]() | Legendary | V | 635 | ||
![]() | Legendary | V | 650 | ||
![]() | Epic | V | 600 | ||
![]() | Legendary | V | 625 | ||
![]() | Legendary | V | 650-700 |
i swapped between a sighted gem (so +1% ranged damage) to a nature gem + nature perk. dmg on thrust hit went down less than 1% nataure dmg went up 3.18%