Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Pozione della salute comune Qty: 5 | Common | II | — |
![]() | Pozione rigenerante comune Qty: 5 | Common | II | — |
![]() | Rare | — | — | |
![]() | Common | II | — | |
![]() | Balsamo di quercia debole Qty: 3 | Common | II | — |
![]() | Cote debole Qty: 3 | Common | II | — |
![]() | Pozione della salute potente Qty: 5 | Common | III | ![]() |
![]() | Pozione rigenerante potente Qty: 5 | Common | III | ![]() |
![]() | Rare | — | ![]() | |
![]() | Common | III | ![]() |
Note: while this is technically marked as Cash Shop in the game data, that does not mean it's always a cash shop item. Could as well be a Twitch drop. Could be nothing. Just wanted to put this disclaimer here to prevent potential misinformation.