Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Pietra dell'ira Qty: 25 | Common | — | — | Elite POI | ||
![]() | Pietra dell'ira Qty: 10 | Common | — | — | Elite POI | ||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Legendary | V | 625 | ![]() | |||
![]() | Legendary | V | 500-600 | ![]() | |||
![]() | Common | V | 500-600 | Content Level 50+ | |||
![]() | Common | V | 500-600 | Content Level 50+ | |||
![]() | Common | V | 500-600 | Content Level 50+ |
I have never seen an more inaccurate database for a game than this one here. More often than not, the monsters or enemies do not drop the items this says they do. Insane, and useless for anything other than simply looking up item stats.